
Permanent magnet drum separators are typically used to remove larger pieces of iron at a coarser stage. They are very useful in saving equipment costs by removing hard-to-reach materials early in the process cycle.
| Model | Size Diameter mm/width mm | Speed r/min | Magnetic intensity(mT) | Capacity(T/h) | Particle size(mm) | Weight(kg) | |
| LCT-0506 | 500 | 600 | 500 | Depends on the specific properties of the mineral | 50-80 | 10-70 | 380 |
| LCT-0612 | 630 | 1150 | 1000 | 100-300 | 10-150 | 1285 | |
| LCT-1012 | 1000 | 1150 | 1000 | 260-400 | 10-300 | 2795 | |
| LCT-1014 | 1000 | 1400 | 1200 | 400-550 | 10-300 | 3560 | |
| LCT-1216 | 1250 | 1600 | 1400 | 500-900 | ≤350 | 6005 | |
| LCT-1416 | 1400 | 1600 | 1400 | 600-1000 | ≤350 | 7535 | |
Permanent magnet drum separators are typically used to remove larger pieces of iron at a coarser stage. They are very useful in saving equipment costs by removing hard-to-reach materials early in the process cycle.
Small in size
Low maintenance costs
Strong magnetic field
Materials less than 400mm thick should be fed
Thanks to the creation of a magnetic crescent-shaped design, iron cannot penetrate inside the belt
Can be mounted on a stand as needed
A permanent dry drum separator serves as the primary separation stage. It is used to remove waste rock in the primary stage to reduce the flow to downstream equipment in the mining area. The piece size can reach 400 mm. Different magnetic field sizes and intensities are available for different minerals.